Scholarships, grants and financial aids
The University reserves the right to change the terms and conditions of its scholarship schemes at any time and will notify prospective and current students accordingly.
SPM graduates
Scholarship | Requirement | Scholarship value |
Top Achiever Scholarship (100%) | 8A+ | 100% tuition fee scholarship |
High Achiever Scholarship (50%) | 10As or 6A+ | 50% tuition fee scholarship |
High Achiever Scholarship (25%) | 8-9As or 5A+ | 25% tuition fee scholarship |
High Achiever Scholarship (10%) | 5-7As or 4A+ | 10% tuition fee scholarship |
O Level graduates
Scholarship | Requirement | Scholarship value |
Top Achiever Scholarship (100%) | 8A* | 100% tuition fee scholarship |
High Achiever Scholarship (50%) | 10As or 6A* | 50% tuition fee scholarship |
High Achiever Scholarship (25%) | 8-9As or 5A* | 25% tuition fee scholarship |
High Achiever Scholarship (10%) | 5-7As or 4A* | 10% tuition fee scholarship |
Dean’s Progression Scholarship
Computer Science and Engineering Foundation Year students who successfully progress onto undergraduate programmes at the University of Southampton Malaysia will enjoy the following scholarships if they meet the requirements:
100% reduction of Year 1 tuition fee | Achieve a minimum average of 90% in Computer Science or Engineering Foundation Year |
25% reduction of Year 1 tuition fee | Achieve a minimum average of 85% in Computer Science or Engineering Foundation Year |
10% reduction of Year 1 tuition fee | Achieve a minimum average of 80% in Computer Science or Engineering Foundation Year |
Business Foundation Year students who successfully progress onto undergraduate programmes at the University of Southampton Malaysia will enjoy the following scholarships if they meet the requirements:
100% reduction of Year 1 tuition fee | Achieve a minimum average of 85% in Foundation Year |
25% reduction of Year 1 tuition fee | Achieve a minimum average of 80% in Foundation Year |
10% reduction of Year 1 tuition fee | Achieve a minimum average of 75% in Foundation Year |
UNDERGRADUATE
A Levels graduates
Scholarship | Requirement | Scholarship value |
Top Achiever Scholarship (100%) – Business Programmes | A*A*A | 100% tuition fee scholarship (Year 1) |
Top Achiever Scholarship (100%) – Engineering and Computer Science Programmes | A*A*A*A | 100% tuition fee scholarship (Year 1) |
Exceptional Achiever Scholarship (60%) – Business Programmes | A*AA | 60% tuition fee scholarship (Year 1) |
Exceptional Achiever Scholarship (60%) – Engineering and Computer Science Programmes | A*A*A* | 60% tuition fee scholarship (Year 1) |
High Achiever Scholarship (25%) – Business Programmes | AAA | 25% tuition fee scholarship (Year 1) |
High Achiever Scholarship (25%) – Engineering and Computer Science Programmes | A*A*A | 25% tuition fee scholarship (Year 1) |
UEC graduates
Scholarship | Requirement | Scholarship value |
Top Achiever Scholarship (100%) – Business Programmes | 4A1 | 100% tuition fee scholarship (Year 1) |
Top Achiever Scholarship (100%) – Engineering and Computer Science Programmes | 5A1 | 100% tuition fee scholarship (Year 1) |
Exceptional Achiever Scholarship (60%) – Business Programmes | 3A1 | 60% tuition fee scholarship (Year 1) |
Exceptional Achiever Scholarship (60%) – Engineering and Computer Science Programmes | 4A1 | 60% tuition fee scholarship (Year 1) |
High Achiever Scholarship (25%) – Business Programmes | 2A1 | 25% tuition fee scholarship (Year 1) |
High Achiever Scholarship (25%) – Engineering and Computer Science Programmes | 3A1 | 25% tuition fee scholarship (Year 1) |
STPM graduates
Scholarship | STPM requirement | Scholarship value |
Top Achiever Scholarship (100%) – Business Programmes | AAA- | 100% tuition fee scholarship (Year 1) |
Top Achiever Scholarship (100%) – Engineering and Computer Science Programmes | AAAA- | 100% tuition fee scholarship (Year 1) |
Exceptional Achiever Scholarship (60%) – Business Programmes | AA-A- | 60% tuition fee scholarship (Year 1) |
Exceptional Achiever Scholarship (60%) – Engineering and Computer Science Programmes | AAA | 60% tuition fee scholarship (Year 1) |
High Achiever Scholarship (25%) – Business Programmes | A-A-A- | 25% tuition fee scholarship (Year 1) |
High Achiever Scholarship (25%) – Engineering and Computer Science Programmes | AAA- | 25% tuition fee scholarship (Year 1) |
Children of Alumni Scholarship
Requirement: Dependent of Southampton alumni
Scholarship Value: 10% reduction
Sibling Scholarship
Requirement: Sibling of current students / alumni
Scholarship Value: 10% reduction
External Sponsorship Body
Besides the above scholarships, University of Southampton Malaysia’s students are also eligible for the following external scholarships:
- Yayasan Telekom Malaysia
- Yayasan Tenaga Nasional
- Kumpulan Yayasan Sabah
- Kumpulan Yayasan Sarawak
Education loan
Besides the above scholarships, University of Southampton Malaysia’s students are also eligible for the following loans offered by government-linked organisations and private companies. You may contact the providers for more information. You may also chat with our counsellors to understand your best options.

Have any question?
Our counsellors will be on standby to answer any questions. Go ahead and ask us anything!
